Arabsat EMI Special 11.874 V 4444 7/8 Arabic 33 34 8190
Arabsat Zee TV Asia 12.646 H 27500 3/4 Hindi 520 730 520
Arabsat Zee News/Zee Music 12.646 H 27500 3/4 522 750 522
Arabsat Zee Cinema Asia 12.646 H 27500 3/4 Hindi 521 740 521
Arabsat Star World 12.646 H 27500 3/4 Englh 516 690 516
Arabsat Star Plus 12.646 H 27500 3/4 Hindi 513 660 513
Arabsat Star News 12.646 H 27500 3/4 Englh 512 650 512
Arabsat Star Movies Middle 12.646 H 27500 3/4 Englh 519 720 519
Arabsat Star Gold 12.646 H 27500 3/4 Hindi 515 680 515
Arabsat National Geographic 12.646 H 27500 3/4 Englh 518 710 518
Arabsat Channel V 12.646 H 27500 3/4 Englh 517 700 517
Arabsat Channel V India 12.646 H 27500 3/4 Englh 514 670 514
Arabsat TCM UK 12.605 H 27500 3/4 Englh 512 650 512
Arabsat Star News 12.605 H 27500 3/4 Englh 523 760 523
Arabsat Sky News 12.605 H 27500 3/4 Englh 522 750 522


المزيد من الترددات http://almonir.net/showthread.php?t=2227


Arabsat Arabic Series 11.727 H 24571 7/8 Arabic
Arabsat Super Movies 11.727 H 24571 7/8 Englh
Arabsat Sky News 11.727 H 24571 7/8 Englh
Arabsat Orb ESPN 11.727 H 24571 7/8 Arabic
Arabsat Al-Thala 11.727 H 24571 7/8 Arabic
Arabsat Al-Oula 11.727 H 24571 7/8 Arabic
Arabsat AAl-Thania 11.727 H 24571 7/8 Arabic
Arabsat Zen TV 3.875 L 5610 2/3 Arabic 53 54 53

Arabsat Future TV USA 3.875 L 5610 2/3 Arabic 55 56 55